By midday on Monday, the S&P/ASX200 index had recorded its steepest decline in nearly two years, tumbling 167.7 points to 8,364.6, marking a 1.97% decrease. Similarly, the All Ordinaries index mirrored this downward trajectory, dropping by 1.95% to 8,618.5. These figures follow a similar decline earlier in September, although the current scenario hints at a more profound market response.
Amidst this financial turmoil, the Australian dollar also experienced a sharp depreciation against the US dollar, reaching its lowest valuation since the early days of the COVID-19 pandemic. The currency dropped from 62.25 US cents to 61.16 US cents in a matter of days, reflecting heightened investor anxiety.
This market unrest was provoked by President Trump's decision to levy a 25% tariff on influential North American trade partners, Mexico and Canada, alongside a 10% tariff on Chinese goods. "This will be the golden age of America!" Trump declared on social media, acknowledging potential economic discomfort.
In reaction to these events, Elsa Lignos, the global head of FX strategy at RBC Capital Markets based in London, observed, "This is a big shock that we weren't priced for...I think he actually believes tariffs are going to be the new income tax." Lignos' insights contrast perennial assumptions that Trump's tactics were primarily for political leverage rather than substantive economic reform.
In response, both China and affected North American nations have vowed retaliatory measures, heightening the stakes on the global economic stage.
Significant declines were observed across all sectors, with materials and mining facing the most severe impact, plummeting by 2.1%. Notably, major entities such as Fortescue, BHP, and Rio Tinto experienced losses of 4.7%, 1.8%, and 2.9%, respectively. The New Zealand-based Fisher & Paykel Healthcare saw a 7.1% decline, partly due to its manufacturing dependency on Mexico, highlighting vulnerabilities in global supply chains.
Financial institutions weren't spared, as the primary Australian banks recorded declines, including NAB, which fell by 1.8%, followed by Westpac, CBA, and ANZ.
Meanwhile, Westgold Resources faced an 11.4% recoil, reflecting internal operational challenges amidst an already volatile market environment.
Originally reported by AAP, this situation warrants close monitoring as the ramifications of escalating trade tensions unfold further.
Published:Monday, 3rd Feb 2025
Source: Paige Estritori
![]() | OECD Warns of Sluggish Australian Economic Growth Amid Global Trade Concerns 18 Mar 2025: Paige Estritori The Organisation for Economic Co-operation and Development (OECD) has issued a warning about a potential slowdown in Australia's economic growth over the next two years. This prediction comes against the backdrop of heightened global uncertainty, spurred by trade policies introduced by US President Donald Trump. The OECD projects Australia’s GDP to rise to 1.9% in 2025 but slip slightly to 1.8% in 2026, falling short of earlier expectations laid out in their December report. - read more |
![]() | Sydney Leads Australia's Housing Market Resurgence 17 Mar 2025: Paige Estritori CoreLogic's latest preliminary auction results have revealed Sydney's dominant role in Australia's housing rebound, with an impressive clearance rate of 71.4%. This marks the sixth consecutive week that the auction clearance rate in Sydney has surpassed 70%. - read more |
![]() | US Stock Decline Intensifies Amid Tariff Fears 12 Mar 2025: Paige Estritori US stock markets faced a significant downturn on Tuesday, deepening a selloff not seen in months, fueled by investors' concerns over the latest round of tariff threats and their potential repercussions on the global economy. The S&P 500 reached a critical low, nearing a 10 per cent drop from its record high, reflecting growing market volatility amidst mixed updates on international trade tensions and geopolitical events. - read more |
![]() | RBA Rate Cut Sparks Surge in Australian Consumer Confidence 12 Mar 2025: Paige Estritori The Reserve Bank of Australia’s recent decision to reduce the official interest rate by 25 basis points to 4.1 per cent in February has invigorated consumer confidence, reaching a three-year high. The upswing in sentiment began in late 2024 but waned slightly over the holiday season. However, March data from the Westpac-Melbourne Institute consumer sentiment index indicates a recovery, driven by the RBA's interest rate cut and easing cost pressures. - read more |
![]() | Star Entertainment Secures $940M Refinancing Amid Financial Struggles 11 Mar 2025: Paige Estritori Star Entertainment Group has announced a crucial refinancing plan to address its significant debt obligations. The casino operator has forged an exclusivity and process deed with Salter Brothers Capital, signalling a potential $940 million refinancing initiative. This move, if successful, would allow Star to manage its existing debt portfolio effectively and ease the liquidity pressures it currently faces. - read more |
![]() | Is It Time to Refinance Your Fleet? Understanding Truck Refinance Benefits The commercial vehicle market in Australia has been undergoing significant changes, with demand for efficient transport solutions on the rise due to a booming e-commerce sector. As fleet owners navigate this evolving landscape, the need for adaptability in fleet management has never been more prominent. - read more
|
![]() | Truck Loan Approval: Strategies to Avoid Credit Damage Maintaining a healthy credit score is crucial for securing future financial opportunities. Whether you're looking to invest in new equipment, expand your fleet, or get better loan terms, your credit health plays a big role in these possibilities. - read more
|
![]() | How to Find the Best Commercial Vehicle Loan Rates for Your Business Securing the best commercial vehicle loan rates is crucial for the financial health of your business. As a business owner, getting favourable loan conditions can have a significant impact on your bottom line. Lower rates translate to reduced monthly payments and overall loan costs, freeing up capital for other essential aspects of your business. - read more
|
![]() | Avoiding the Potholes: How to Select the Right Truck Loan for Your Fleet Selecting the right financing for your fleet can be as crucial to your business's success as the trucks themselves. The journey for the perfect truck loan is fraught with potential pitfalls that can impede your business growth and financial stability. In this introductory section, we will delve into the significance of making informed choices when it comes to truck loans and how they impact your operations. - read more
|
![]() | Key Insurance Policies Every Truck Owner Needs Truck insurance plays a critical role in safeguarding your valuable assets. For truck owners, having the right insurance coverage can mean the difference between financial security and devastating loss. - read more
|
![]() |
Pre-Approval: Why It Matters and How to Get It for Your Truck Loan When you're eyeing that perfect truck to support your business or lifestyle, understanding the ins and outs of financing can save you time and effort. One crucial step in the truck financing journey is securing a pre-approval. But what exactly does pre-approval mean? - read more
|
![]() |
A Comprehensive Guide to Heavy Vehicle Financing in Australia When traversing the expansive landscapes of Australia, heavy vehicles are an integral part of the transportation framework, powering industries and connecting markets. The heavy vehicle industry in Australia is a critical component of the national economy, encompassing a wide range of vehicles from buses and coaches to large trucks and road trains essential for the movement of goods and services. - read more
|
![]() |
The Ultimate Checklist for Managing Truck Loan Paperwork in Australia Managing truck loan paperwork may seem like a mundane task, but it is essential for both individuals and businesses. Staying organised can save time, reduce stress, and ensure that nothing important is overlooked. - read more
|
![]() |
The Ultimate Guide to Truck Loan Terms for Commercial Vehicles Getting a truck loan is a significant financial commitment, especially for commercial vehicles. Understanding the terms of your truck loan is crucial for managing your finances effectively and ensuring that you can meet your repayment obligations. - read more
|
![]() |
Trucking finance: How leasing can help grow your business Running a successful trucking business in Australia can be a challenge, but with the right financing options, you can grow your business and increase profits. One popular financing option for truckers in Australia is leasing. Leasing allows trucking businesses to acquire vehicles and equipment necessary for their operations without incurring the high costs of outright purchase. - read more
|